1 / 5
| Model Range | V4110-M5 | V4110-06 | V4210-08 | V4310-10 | V4410-15 |
|---|---|---|---|---|---|
| Port size | M5 | 1/8" | 1/4" | 3/8" | 1/2" |
| CV value | 0.31 | 0.67 | 0.89 | 1.68 | 2.79 |
| Working Medium | Air (to be filtered by 40 um filter element) | ||||
| Acting Type | Internal pilot type / External pilot type | ||||
| Working Pressure | 0.15 - 0.8 Mpa (21- 114 Psi) | ||||
| Working Temp. | -5 - 60 ºC | ||||
| Power Consumption | AC220V: 3.5 VA | AC110: 3.5 VA | AC24V: 4.0 VA | DC12/24V: 2.5W | |
Diversified support is provided ranging from exhibition assistance, advertising, and customer exploration to store decoration, posters, and sample displays. We aim to assist agents in expanding local market shares to achieve a win-win situation through flexible and efficient product solutions.