1 / 5
This series is specialized in hydraulic transmission and control technology. Established through historical strategic partnerships, these products incorporate cutting-edge technical standards.
Key Features:







| Hydraulic Parameters | |||
|---|---|---|---|
| Max. operating pressure Ports A,B,P (Mpa) | up to 35.0 | ||
| Max. flow (L/min) | 80(-); 60(~) | ||
| Pressure fluid | Mineral Oils or Phosphate Ester | ||
| Viscosity range (mm²/s) | 2.8 ~ 500 | ||
| Fluid temperature range (ºC) | -30 ~ +80 | ||
| Electrical Parameters | |||
| Voltage type | DC | AC 50/60Hz | |
| Available voltages (V) | 12, 24, 42, 60, 96, 110, 220 | 42, 110, 120, 230 | |
| Power consumption (W) / Holding power (VA) | 30 W | 50 VA | |
| Protection Class | IP 65 | ||
| Switching frequency (cycles/h) | up to 15000 | up to 7200 | |
| 4WE6D61B/OFCG24N12Z4 | 4WE6D61B/SG24N9Z5L/B10 | 4WE6D61B/CG24N10Z4 | 4WE6D61B/CG24N9Z5L |
| 4WE6D61B/OFCG24N12Z5L | 4WE6D61B/SG24N9Z5L/V | 4WE6D61B/CG24N9Z4/FB/V | 4WE6D61B/CG24N9Z5L/B08 |
| 4WE6D61B/OFCG24N9DL | 4WE6D61B/OCG24N9DL | 4WE6D61B/CG24N9Z4/FB1 | 4WE6D61B/CG24N9Z5L/B10 |
| 4WE6D61B/OFCG24N9K4 | 4WE6D61B/OCG24N9Z4 | 4WE6D61B/CG24N9Z4/FS1 | 4WE6D61B/CG24N9Z5L/B12 |


