1 / 5
H74 Wafer Single Disc Check Valve in Stainless Steel
Check valves work automatically and most are not controlled by a person or any external control; accordingly, most do not have any valve handle or stem. The bodies of most check valves are made of metal or plastic.
| Technical Parameters | |
|---|---|
| Product Name | Stainless Steel Check Valve |
| Material | 304 / 316 / CF8 / CF8M |
| Working Pressure | PN16 / PN25 / PN40 / 150LB / 300LB |
| Connection Ends | Thread / Wafer |
| Suitable Medium | Water, gas, air and some corrosive liquid |
| Temperature Range | -20 to 300 degree C |
| Sealing | Metal Seat (304 / 316) |
| Guarantee Period | 18 Months |


| DN | d | L (I/II Type) | PN1.0 | PN1.6 | PN2.5 | PN4.0 |
|---|---|---|---|---|---|---|
| 50 | 32 | 15/22 | 105 | 105 | 109 | 109 |
| 80 | 55 | 15/22 | 140 | 140 | 144 | 144 |
| 100 | 77 | 15/24 | 160 | 160 | 170 | 170 |
| 150 | 122 | 19/29 | 218 | 218 | 220 | 226 |
| 200 | 145 | 25/40 | 270 | 270 | 276 | 293 |
| 300 | 240 | 38/50 | 378 | 378 | 403 | 403 |





