1 / 5
| Model NO. | Flanged Gate Valve |
| Type | Straight-through |
| Material | Ductile Iron/Cast Iron |
| Connection Form | Flange |
| Pressure | Ordinary Pressure |
| Actuator | Manual |
| Seal Surface | Wedge Gate Valve |
| Thread Position | Inside Gate Valve |
| Standard | DIN3202 F4/F5, BS5163, SABS664/665 |
| Application | Industrial Usage, Water Industrial Usage |
| Coating | Epoxy Coating |
| Stem | Non-Rising Stem |
| Certification | CE/Wras |
| Detailed Technical Specifications | |
| Series | Non-rising stem/Rising stem resilient seated gate valve |
| Size | DN40-DN1200 |
| Design Standard | GB/T 12232-2005 DIN3352, EN593, MSS SP-67 |
| Face to Face | DIN3202 F4, F5, BS5155 |
| Body Material | CI/DI/WCB/ALB/CF8/CF8M |
| Disc Material | DI/ALB/Rubber lined Disc/1.2501/1.4529/CF8 |
| Seat Material | NBR/Hypalon/EPDM/Neoprene/Silicon/PTFE |
| Medium | Fresh water, sewage, sea water, air, vapor, oils, alkalis, salt etc. |
Strict quality checking of all raw materials.
Precise measurement to meet global standards.
Every valve undergoes rigorous hydraulic testing.
Epoxy coating detection for corrosion resistance.
Standard plywood cases are used for valve packaging to ensure safe international transport.